|
|
Home of The Little Brown Jug® |
DELAWARE COUNTY FAIR®
Delaware County Agricultural Society
Facility Rental Charges and Utilities
|
April 1st through October 31st |
|||||||||
| Building | Utilities | Total | Total Cost | ||||||
| Facility: | Rent | Electric | Water | Heat | Utilities | Per Day | |||
| Arts & Crafts | $ 280.00 | $ 35.00 | $ 25.00 | $ - | $ 60.00 | $ 340.00 | |||
| Coliseum | $ 715.00 | $ 75.00 | $ 55.00 | $ - | $ 130.00 | $ 845.00 | |||
| Coliseum Annex | $ 205.00 | $ - | $ - | $ - | $ - | $ 205.00 | |||
| Dairy Barn | $ 310.00 | $ - | $ - | $ - | $ - | $ 310.00 | |||
| Goat/Alpaca Barn | $ 310.00 | $ - | $ - | $ - | $ - | $ 310.00 | |||
| Junior Fair Building | $ 410.00 | $ 45.00 | $ 45.00 | $ - | $ 90.00 | $ 500.00 | |||
| Merchants Building | $ 410.00 | $ 45.00 | $ 45.00 | $ - | $ 90.00 | $ 500.00 | |||
| Pig & Lamb | $ 310.00 | $ - | $ - | $ - | $ - | $ 310.00 | |||
| Jugette Barn | $ 900.00 | $ 50.00 | $ 50.00 | $ - | $ 100.00 | $1,000.00 | |||
| November 1st to March 31st | |||||||||
| Building | Utilities | Total | Total Cost | ||||||
| Facility: | Rent | Electric | Water | Heat | Utilities | Per Day | |||
| Arts & Crafts | n/a | n/a | n/a | n/a | n/a | ||||
| Coliseum | $ 715.00 | $ 75.00 | $ 55.00 | $ 105.00 | $ 235.00 | $ 950.00 | |||
| Coliseum Annex | $ 205.00 | $ - | $ - | $ 25.00 | $ 25.00 | $ 230.00 | |||
| Dairy Barn | $ 310.00 | $ - | $ - | $ - | $ - | $ 310.00 | |||
| Goat/Alpaca Barn | $ 310.00 | $ - | $ - | $ - | $ - | $ 310.00 | |||
| Junior Fair Building | $ 410.00 | $ 45.00 | $ 45.00 | $ - | $ 90.00 | $ 500.00 | |||
| Merchants Building | $ 410.00 | $ 45.00 | $ 45.00 | $ 75.00 | $ 165.00 | $ 575.00 | |||
| Pig & Lamb | $ 310.00 | $ - | $ - | $ - | $ - | $ 310.00 | |||
| Jugette Barn | n/a | n/a | n/a | n/a | n/a | ||||
| Facility | Rate |
| RV/Camper Hookups | Day1 - $25) (Day2 - $20) (Day3 - $15) |
| Ground Rental Only (West or East) | $250 per show |
| Riding Arena Complex | $450 (1 day show) |
| $675 (2 day show) | |
| $800 (3 day show) | |
| Horse Show Stall Rent | $35 per show |
| 8 foot table | Call for current rates |
| 6 foot table | Call for current rates |
| Chair Rental | Call for current rates |
| Picnic Tables | Call for current rates |
| Portable Bleachers | Call for current rates |
| Large Enclosed Stage | Call for current rates |
| Small Portable Stages | Call for current rates |
| P.A. Sound System | Call for current rates |
If you would like more information on facility rentals, or to book an event, please contact the Fair Office.
The
Delaware County Fair
1-800-335-3247 or (740) 362-3851
E-mail: fair@delawarecountyfair.com