Harness Racing Reserved Seat Ticket Order Form
Print the following form, fill it in, and fax to
(740) 363-4132 or mail to:
Delaware County Fair |
236 Pennsylvania Avenue | P.O. Box 1278 | Delaware, OH 43015
| Name | |
| Street | |
| City, State & Zip | |
| Daytime Phone | Email Address: |
| Box Seats (All Week) | $110.00 Each | ||
| Grandstand Seats (Wed./Thurs. Set) | $50.00 Set | ||
| Platform Chairs (Thursday) | $45.00 Each | ||
| Ground Chairs (Thursday) Sections A, B, C & D | $35.00 Each | ||
| Ground Chairs (Thursday) Sections E, F, G, H | $30.00 Each | ||
| Section A and B Stadium Seats (Thursday) | $30.00 Each | ||
| Section C and D Stadium Seats (Thursday) | $30.00 Each | ||
| Section E Stadium Seats (Thursday) | $30.00 Each | ||
| Backstretch Bleachers (Wed./Thurs. Set) | $50.00 Set | ||
| Hospitality Pavilion (Thursday) | $240.00 Each | ||
| Hospitality Pavilion (Wednesday) | $160.00 Each | ||
| Hospitality Pavilion (Wed./Thurs. Set) | $350.00 Set | ||
| Little Brown Jug Parking Permit | $50.00 Each | ||
| Stable Area Parking Permit | $20.00 Each | ||
| Wednesday Platform Chairs | $15.00 Each | ||
| RV/Camper Permit (includes 2 weekly passes)**Call for Availability & Price Breakdowns | $ Varies | ||
| Handling Charge | $5.00/Order | $5.00 | |
| TOTAL DUE | |||
|
Make Check Payable To: Delaware County Fair |
|||
| Credit Card (circle one): VISA MASTERCARD AMERICAN EXPRESS DISCOVER | |||
| Account Number: __________ - __________ - __________ - __________ Security Code___________ | |||
| Expiration Date: ______ / ______ Signature As It Appears On The Card:_____________________________ Prices effective 1/17/07 | |||
For additional information, please contact:
The Delaware County Fair®
1-800-335-3247 or (740) 362-3851
E-mail: fair@delawarecountyfair.com